| Ranking | Rating | ODI Player Name | ODI Player Career Best Rating |
|---|---|---|---|
| 1 | 724 | K.M.D.N Kulasekara | 749 v Pakistan, 24/01/2009 |
| 2 | 697 | K.D. Mills | 723 v Australia, 06/02/2009 |
| 3 | 696 | M. Muralidaran | 913 v New Zealand, 09/04/2002 |
| 4 | 694 | D.L. Vettori | 790 v England, 23/02/2008 |
| 5 | 687 | Shakib Al Hasan | 687 v Zimbabwe, 23/01/2009 |
| 6 | 677 | N.W. Bracken | 806 v Sri Lanka, 16/04/2007 |
| 7 | 672 | M.G. Johnson | 726 v Bangladesh, 03/09/2008 |
| 8 | 671 | Mashrafe Mortaza | 678 v India, 17/03/2007 |
| 9 | 660 | Shahid Afridi | 685 v Bangladesh, 08/06/2008 |
| 9 | 660 | S.C.J. Broad | 701 v South Africa, 26/08/2008 |
| 11 | 656 | A. Flintoff | 755 v Bangladesh, 12/11/2003 |
| 12 | 655 | J. Botha | 664 v Australia, 05/04/2009 |
| 12 | 655 | B.A.W. Mendis | 660 v India, 31/01/2009 |
| 14 | 644 | J.R. Hopes | 665 v Pakistan, 22/04/2009 |
| 15 | 642 | J.E. Taylor | 688 v South Africa, 25/01/2008 |
| 16 | 630 | Zaheer Khan | 700 v South Africa, 13/04/2003 |
| 17 | 626 | J.D.P. Oram | 768 v Australia, 16/09/2004 |
| 18 | 620 | W.P.U.J.C. Vaas | 861 v South Africa, 20/08/2004 |
| 19 | 618 | Umar Gul | 640 v Sri Lanka, 24/01/2009 |
| 20 | 606 | D.W. Steyn | 614 v Australia, 13/04/2009 |
| 20 | 606 | Sohail Tanvir | 673 v West Indies, 16/11/2008 |
| 22 | 604 | P. Utseya | 651 v Bangladesh, 06/08/2006 |
| 23 | 600 | D.B. Powell | 686 v Australia, 27/06/2008 |
| 24 | 598 | Iftikhar Anjum | 639 v Sri Lanka, 20/01/2009 |
| 25 | 594 | B. Lee | 853 v South Africa, 03/02/2006 |
| 26 | 591 | Harbhajan Singh | 735 v West Indies, 29/05/2002 |
| 27 | 586 | S.R. Clark | 632 v Bangladesh, 06/09/2008 |
| 28 | 579 | P.J. Ongondo | 610 v Bermuda, 27/10/2007 |
| 29 | 573 | M. Ntini | 782 v West Indies, 25/01/2004 |
| 29 | 573 | J.M. Anderson | 689 v Bangladesh, 12/11/2003 |
| 29 | 573 | D.J.J. Bravo | 591 v Sri Lanka, 12/04/2008 |
| 32 | 570 | M.F. Maharoof | 671 v England, 07/10/2007 |
| 33 | 567 | P.S. Kumar | 608 v New Zealand, 06/03/2009 |
| 34 | 549 | R.W. Price | 549 v Kenya, 04/02/2009 |
| 35 | 544 | Syed Rasel | 588 v Sri Lanka, 25/07/2007 |
| 36 | 538 | C.K. Langeveldt | 595 v Bangladesh, 12/03/2008 |
| 37 | 537 | Mohammad Asif | 607 v Sri Lanka, 20/05/2007 |
| 38 | 536 | Abdur Razzak | 711 v England, 11/04/2007 |
| 39 | 535 | I. Sharma | 546 v Sri Lanka, 31/01/2009 |
| 40 | 534 | S.L. Malinga | 687 v Bangladesh, 23/07/2007 |
| 41 | 530 | T. Mupariwa | 556 v Sri Lanka, 30/11/2008 |
| 42 | 521 | M.R. Gillespie | 548 v West Indies, 13/01/2009 |
| 43 | 513 | M.M. Patel | 572 v England, 23/11/2008 |
| 44 | 512 | M.T. Thushara | 517 v India, 28/01/2009 |
| 45 | 508 | M. Morkel | 520 v Australia, 03/04/2009 |
| 46 | 507 | D.M. Leverock | 507 v Holland, 08/04/2009 |
| 47 | 505 | W.K. McCallan | 506 v Kenya, 25/08/2008 |
| 47 | 505 | Shoaib Malik | 658 v Sri Lanka, 06/10/2004 |
| 49 | 504 | C.R.D. Fernando | 628 v England, 13/10/2007 |
| 50 | 501 | E.C. Rainsford | 512 v Kenya, 27/01/2009 |
| 51 | 500 | S.W. Tait | 565 v New Zealand, 20/12/2007 |
| 51 | 500 | T.M. Odoyo | 556 v Ireland, 25/08/2008 |
| 53 | 493 | F.H. Edwards | 552 v Scotland, 12/07/2007 |
| 54 | 492 | A.C. Botha | 500 v Kenya, 18/10/2008 |
| 55 | 487 | P.D. Collingwood | 526 v Pakistan, 12/12/2005 |
| 56 | 485 | J.S. Patel | 533 v West Indies, 07/01/2009 |
| 57 | 475 | S.R. Watson | 561 v West Indies, 05/11/2006 |
| 58 | 474 | S.J. Harmison | 728 v Australia, 07/07/2005 |
| 59 | 473 | H.A. Varaiya | 479 v Zimbabwe, 19/10/2008 |
| 60 | 472 | Shoaib Akhtar | 699 v Australia, 19/06/2002 |
| 61 | 469 | J.H. Kallis | 641 v West Indies, 09/05/2001 |
| 62 | 466 | U. Bhatti | 466 v Ireland, 19/04/2009 |
| 63 | 459 | S. Dhaniram | 509 v Bermuda, 18/08/2008 |
| 64 | 458 | J.A. Morkel | 479 v Australia, 16/01/2009 |
| 65 | 455 | R.N. ten Doeschate | 457 v Bermuda, 08/04/2009 |
| 66 | 448 | R. Rampaul | 462 v South Africa, 20/01/2008 |
| 67 | 445 | R.J. Sidebottom | 487 v New Zealand, 28/06/2008 |
| 67 | 445 | M.J. Mason | 508 v England, 12/02/2008 |
| 69 | 441 | I.K. Pathan | 772 v England, 03/04/2006 |
| 70 | 440 | S. Sreesanth | 563 v Australia, 10/02/2008 |
| 71 | 438 | S.T. Jayasuriya | 591 v New Zealand, 26/10/1998 |
| 72 | 436 | D.T. Johnston | 436 v Canada, 19/04/2009 |
| 72 | 436 | R.P. Singh | 526 v Sri Lanka, 03/07/2008 |
| 74 | 431 | S.O. Tikolo | 465 v Canada, 14/03/2007 |
| 75 | 428 | M.J. Clarke | 435 v Pakistan, 01/05/2009 |
| 76 | 426 | G.B. Brent | 513 v Bangladesh, 25/11/2001 |
| 77 | 424 | T.G. Southee | 458 v Australia, 08/02/2009 |
| 78 | 421 | Yuvraj Singh | 446 v New Zealand, 11/03/2009 |
| 79 | 418 | P. Chawla | 485 v Hong Kong, 25/06/2008 |
| 80 | 414 | G.P. Swann | 414 v West Indies, 26/05/2009 |
| 80 | 414 | S.B. Styris | 610 v Australia, 19/02/2005 |
| 82 | 413 | C.B. Mpofu | 418 v Sri Lanka, 20/11/2008 |
| 83 | 410 | Saeed Ajmal | 410 v Australia, 03/05/2009 |
| 84 | 407 | E. Chigumbura | 439 v Sri Lanka, 28/11/2008 |
| 85 | 402 | C.M. Wright | 404 v Canada, 08/04/2009 |
| 86 | 401 | J.K. Kamande | 408 v Ireland, 24/08/2008 |
| 87 | 399 | P.P. Ojha | 419 v Sri Lanka, 05/02/2009 |
| 88 | 396 | C.H. Gayle | 656 v England, 05/05/2004 |
| 89 | 393 | H. Osinde | 393 v Ireland, 19/04/2009 |
| 89 | 393 | J.M. Davison | 432 v New Zealand, 22/03/2007 |
| 91 | 391 | R.E. van der Merwe | 391 v Australia, 17/04/2009 |
| 92 | 388 | D.J.G. Sammy | 398 v England, 24/05/2009 |
| 92 | 388 | D. Langford-Smith | 413 v Bangladesh, 20/03/2008 |
| 94 | 386 | A.D. Mascarenhas | 386 v West Indies, 26/05/2009 |
| 95 | 383 | N.M. Hauritz | 383 v Pakistan, 03/05/2009 |
| 96 | 377 | R.M. Haq | 383 v Ireland, 31/07/2008 |
| 97 | 373 | B.W. Hilfenhaus | 376 v Pakistan, 27/04/2009 |
| 98 | 366 | M.N. Samuels | 495 v Australia, 05/11/2006 |
| 99 | 360 | C.S. Martin | 409 v England, 20/02/2008 |
| 100 | 356 | W.B. Rankin | 356 v Canada, 19/04/2009 |
Pakistan vs Kenya Live Streaming, Pakistan vs Kenya ICC Cricket World Cup 2011 Live Streaming,Pakistan vs Kenya Live, Pakistan vs Kenya Live Score, Pakistan vs Kenya Live Video, Pakistan vs Kenya Live Highlights, Watch Online Pakistan vs Kenya Live Stream, Pakistan vs Kenya Time, Pakistan vs Kenya WC 2011
Wednesday, July 22, 2009
ICC ODI Bowling Rankings, ODI Bowling Ratings, Top 10 ODI Bowling Ratings, 100 ODI Bowling Rankings 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment