| Ranking | Rating | ODI Player Name | ODI Player Career Best Rating |
|---|---|---|---|
| 1 | 817 | M.S. Dhoni | 837 v Australia, 31/10/2009 |
| 2 | 801 | M.E.K. Hussey | 865 v New Zealand, 28/01/2007 |
| 3 | 749 | A.B. de Villiers | 754 v England, 27/11/2009 |
| 4 | 738 | R.T. Ponting | 831 v New Zealand, 20/12/2007 |
| 5 | 736 | C.H. Gayle | 808 v Zimbabwe, 30/11/2003 |
| 6 | 733 | S. Chanderpaul | 778 v England, 22/03/2009 |
| 7 | 732 | Yuvraj Singh | 786 v West Indies, 26/06/2009 |
| 8 | 729 | S.R. Tendulkar | 887 v Zimbabwe, 13/11/1998 |
| 8 | 729 | G.C. Smith | 785 v India, 25/11/2005 |
| 10 | 695 | J.H. Kallis | 818 v West Indies, 04/02/2004 |
| 11 | 683 | V. Sehwag | 787 v New Zealand, 11/01/2003 |
| 12 | 678 | P.D. Collingwood | 688 v South Africa, 27/11/2009 |
| 13 | 672 | Mohammad Yousuf | 779 v Zimbabwe, 01/12/2002 |
| 13 | 672 | H.H. Gibbs | 752 v Sri Lanka, 03/03/2003 |
| 15 | 666 | B.B. McCullum | 666 v Pakistan, 09/11/2009 |
| 16 | 659 | M.J. Clarke | 751 v Sri Lanka, 22/02/2008 |
| 17 | 654 | K.C. Sangakkara | 755 v Bangladesh, 25/02/2006 |
| 18 | 638 | S.T. Jayasuriya | 841 v Bangladesh, 14/02/2003 |
| 18 | 638 | G. Gambhir | 702 v Sri Lanka, 05/02/2009 |
| 20 | 636 | R.R. Sarwan | 784 v India, 23/05/2006 |
| 21 | 635 | K.P. Pietersen | 842 v Australia, 08/04/2007 |
| 22 | 632 | Shakib Al Hasan | 639 v Zimbabwe, 29/10/2009 |
| 23 | 630 | Shoaib Malik | 687 v India, 13/02/2006 |
| 24 | 622 | Salman Butt | 688 v Sri Lanka, 21/01/2009 |
| 25 | 620 | S.R. Watson | 620 v India, 08/11/2009 |
| 26 | 612 | R.L. Taylor | 698 v Australia, 10/02/2009 |
| 27 | 610 | T.M. Dilshan | 615 v South Africa, 22/09/2009 |
| 28 | 609 | J.P. Duminy | 633 v England, 22/11/2009 |
| 29 | 605 | D.P.M.D. Jayawardena | 742 v West Indies, 19/12/2001 |
| 30 | 598 | Younus Khan | 661 v West Indies, 16/11/2008 |
| 31 | 596 | H.M. Amla | 610 v England, 27/11/2009 |
| 32 | 595 | Tamim Iqbal | 606 v Zimbabwe, 03/11/2009 |
| 32 | 595 | A. Symonds | 778 v India, 14/10/2007 |
| 34 | 589 | S. Raina | 602 v New Zealand, 08/03/2009 |
| 35 | 588 | R.N. ten Doeschate | 588 v Afghanistan, 01/09/2009 |
| 36 | 582 | O.A. Shah | 612 v South Africa, 27/09/2009 |
| 37 | 579 | Misbah-ul-Haq | 597 v Australia, 03/05/2009 |
| 38 | 565 | I.R. Bell | 693 v India, 27/08/2007 |
| 39 | 556 | M.V. Boucher | 622 v Scotland, 20/03/2007 |
| 39 | 556 | S.B. Styris | 665 v England, 28/06/2008 |
| 41 | 547 | B.J. Haddin | 622 v Pakistan, 22/04/2009 |
| 42 | 546 | C.L. White | 546 v India, 08/11/2009 |
| 43 | 542 | E.J.G. Morgan | 542 v South Africa, 29/11/2009 |
| 43 | 542 | Kamran Akmal | 556 v New Zealand, 03/11/2009 |
| 45 | 541 | A.J. Strauss | 709 v Pakistan, 10/12/2005 |
| 45 | 541 | C.J. Ferguson | 610 v England, 12/09/2009 |
| 47 | 535 | H. Masakadza | 568 v Bangladesh, 31/10/2009 |
| 48 | 525 | B.R.M. Taylor | 583 v Bangladesh, 04/08/2006 |
| 49 | 522 | S.H.T. Kandamby | 542 v India, 14/09/2009 |
| 50 | 521 | Raqibul Hasan | 521 v Zimbabwe, 05/11/2009 |
| 50 | 521 | M.J. Guptill | 535 v Pakistan, 06/11/2009 |
| 52 | 515 | G.D. Elliott | 529 v Pakistan, 03/10/2009 |
| 53 | 511 | Rizwan Cheema | 551 v Kenya, 19/08/2009 |
| 54 | 510 | L.P.C. Silva | 638 v England, 13/10/2007 |
| 55 | 509 | Umar Akmal | 524 v New Zealand, 03/10/2009 |
| 55 | 509 | J.D.P. Oram | 584 v Bangladesh, 11/10/2008 |
| 57 | 508 | Mohammad Ashraful | 538 v Zimbabwe, 09/08/2009 |
| 57 | 508 | R. Dravid | 749 v West Indies, 18/05/2006 |
| 59 | 504 | Shahid Afridi | 667 v India, 02/10/1997 |
| 60 | 500 | S.C. Williams | 524 v Bangladesh, 11/08/2009 |
| 61 | 499 | J.D. Ryder | 518 v India, 14/03/2009 |
| 62 | 497 | E. Chigumbura | 555 v South Africa, 22/08/2007 |
| 63 | 496 | P.G. Fulton | 632 v England, 09/02/2008 |
| 64 | 494 | R.S. Morton | 572 v South Africa, 20/01/2008 |
| 65 | 493 | S. Matsikenyeri | 497 v South Africa, 08/11/2009 |
| 65 | 493 | R.S. Bopara | 518 v Australia, 06/09/2009 |
| 67 | 491 | J.M. How | 582 v England, 20/02/2008 |
| 68 | 488 | A. Flintoff | 748 v Sri Lanka, 18/09/2004 |
| 69 | 487 | J.R. Hopes | 519 v Pakistan, 27/04/2009 |
| 69 | 487 | W.U. Tharanga | 673 v New Zealand, 28/12/2006 |
| 71 | 482 | T. Taibu | 501 v Bangladesh, 26/01/2005 |
| 72 | 480 | W.T.S. Porterfield | 485 v Scotland, 22/08/2009 |
| 73 | 478 | A. Obanda | 492 v Zimbabwe, 01/02/2009 |
| 74 | 472 | V. Kohli | 487 v Australia, 25/10/2009 |
| 75 | 468 | C.K. Kapugedera | 488 v Zimbabwe, 28/11/2008 |
| 76 | 463 | S.O. Tikolo | 525 v South Africa, 30/09/1999 |
| 77 | 462 | S.E. Marsh | 559 v South Africa, 23/01/2009 |
| 78 | 459 | K.J. O'Brien | 481 v Canada, 06/04/2009 |
| 79 | 456 | G.M. Hamilton | 456 v Australia, 28/08/2009 |
| 80 | 455 | N.J. O'Brien | 462 v Canada, 19/04/2009 |
| 80 | 455 | Mushfiqur Rahim | 462 v Zimbabwe, 27/10/2009 |
| 82 | 454 | D.J.J. Bravo | 493 v England, 28/10/2006 |
| 83 | 453 | T.T. Samaraweera | 459 v England, 25/09/2009 |
| 84 | 452 | A. Bagai | 463 v Scotland, 08/07/2009 |
| 85 | 451 | Abdul Razzaq | 638 v India, 19/03/2004 |
| 86 | 448 | S. Dhaniram | 448 v Holland, 11/07/2009 |
| 87 | 440 | M.J. Prior | 457 v Australia, 04/09/2009 |
| 88 | 430 | T.D. Paine | 479 v Pakistan, 30/09/2009 |
| 89 | 428 | A.M. Samad | 447 v Bermuda, 01/07/2008 |
| 90 | 426 | R.G. Sharma | 467 v New Zealand, 14/03/2009 |
| 91 | 425 | C.O. Obuya | 434 v Zimbabwe, 15/10/2009 |
| 92 | 424 | J.A. Morkel | 434 v Zimbabwe, 10/11/2009 |
| 93 | 423 | L.O. Cann | 462 v Kenya, 25/10/2007 |
| 94 | 422 | T.M. Odoyo | 475 v Canada, 18/10/2007 |
| 95 | 421 | D.L. Vettori | 421 v Pakistan, 09/11/2009 |
| 96 | 419 | C.K. Coventry | 480 v Bangladesh, 16/08/2009 |
| 97 | 412 | A.N. Petersen | 412 v England, 29/11/2009 |
| 97 | 412 | D.O. Obuya | 419 v Scotland, 07/02/2007 |
| 97 | 412 | Shahriar Nafees | 606 v Bermuda, 25/02/2007 |
| 100 | 409 | J.M. Davison | 479 v New Zealand, 03/03/2003 |
Pakistan vs Kenya Live Streaming, Pakistan vs Kenya ICC Cricket World Cup 2011 Live Streaming,Pakistan vs Kenya Live, Pakistan vs Kenya Live Score, Pakistan vs Kenya Live Video, Pakistan vs Kenya Live Highlights, Watch Online Pakistan vs Kenya Live Stream, Pakistan vs Kenya Time, Pakistan vs Kenya WC 2011
Wednesday, July 22, 2009
ICC ODI Batsmen Rankings, ODI Batsmen Ratings, Top 10 ODI Batsmen Ratings, 100 ODI Batsmen Rankings 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment